
| Total output (controllable) Water exchanger output |
10 - 16 kW 5 - 9 kW |
| Nominal heat output Heat output for water exchanger |
14,5 kW 8 kW |
| Flue diameter | 180 mm |
| Size of the fireplace front | 790x460/790x460 mm |
| Weight | 223 kg |
| Efficiency | 84% |
| Volume flow of combustion products | 12.4 g/s |
| Flue-gas temperature | 213 °C |
| Min. feed pressure at nom. heat output | 12 Pa |
| Fuel | wood |
| length logs | 50 cm |
| Fuel consumption per hour | 4 Kg/h |
| CO emission in burnt gas (in relation to 13% O2 ) |
0.06 % |
Double glass doors
Stainless steel bar
Stainless steel bar Start