
| Total output (controllable) | 6-13 kW |
| Nominal heat output | 13 kW |
| Flue diameter | 180 mm |
| Size of the fireplace front | 815x500, 600x500 mm |
| Weight | 220 kg |
| Efficiency | 80% |
| Volume flow of combustion products | 10,2 g/s |
| Flue-gas temperature | 280 °C |
| Min. feed pressure at nom. heat output | 12 Pa |
| Fuel | wood |
| length logs | 50 cm |
| Fuel consumption per hour | 3,8 Kg/h |
| CO emission in burnt gas (in relation to 13% O2 ) |
0.06 % |
Double glazed
Framed in silver