
| Total output (controllable) | 11-16 kW |
| Nominal heat output | 16 kW |
| Flue diameter | 200 mm |
| Size of the fireplace front | 845x520, 375x520 mm |
| Weight | 148 kg |
| Efficiency | 76% |
| Volume flow of combustion products | 14,7 g/s |
| Flue-gas temperature | 369,5 °C |
| Min. feed pressure at nom. heat output | 10 Pa |
| Fuel | wood |
| length logs | 60 cm |
| Fuel consumption per hour | 5 Kg/h |
| CO emission in burnt gas (in relation to 13% O2 ) |
0,13 % |
Double glazed
Framed in silver