
| Total output (controllable) | 11-16 kW |
| Nominal heat output | 16 kW |
| Flue diameter | 200 mm |
| Size of the fireplace front | 955x540, 600x540 mm |
| Weight | 213 kg |
| Efficiency | 76% |
| Volume flow of combustion products | 14.7 g/s |
| Flue-gas temperature | 369,5 °C |
| Min. feed pressure at nom. heat output | 10 Pa |
| Fuel | wood |
| length logs | 55 cm |
| Fuel consumption per hour | 5 Kg/h |
| CO emission in burnt gas (in relation to 13% O2 ) |
0,13 % |
| favourable heating conditions sufficient for |
200-300 m3 |
| less favourable heating conditions sufficient for | 120-200 m3 |
| unfavourable favourable heating conditions sufficient for |
90-120 m3 |
| min. diameter of convectional air input | 927 cm2 |
| min. diameter of convectional air output | 1078 cm2 |
| one-hour input of convectional air | 60-90 m3/h |
| external diameter of the combustion air | 120 mm |
Double glazed
Framed in silver