
| Total output (controllable) Water exchanger output |
16 - 24 kW 8 - 13 kW |
| Nominal heat output Heat output for water exchanger |
20 kW 10 kW |
| Flue diameter | 200 mm |
| Size of the fireplace front | 1020x505/1020x505 mm |
| Weight | 361 kg |
| Efficiency | 85% |
| Volume flow of combustion products | 16,9 g/s |
| Flue-gas temperature | 204 °C |
| Min. feed pressure at nom. heat output | 12 Pa |
| Fuel | wood |
| length logs | 60 cm |
| Fuel consumption per hour | 6 Kg/h |
| CO emission in burnt gas (in relation to 13% O2 ) |
0.06 % |
Double glass doors
Stainless steel bar
Stainless steel bar Start